
Halmstad
Estadio:Örjans Vall·Halmstad·15,500Capacidad
Información del Entrenador
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 38 | 0 | 0 | ||||||
| 1 | 3 | 0 | ||||||
| 38 | 0 | 0 | ||||||
DEFDefensas7 | ||||||||
| 17 | 3 | 0 | ||||||
| 15 | 1 | 0 | ||||||
| 5 | 2 | 0 | ||||||
| 24 | 3 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 16 | 3 | 0 | ||||||
| 3 | 1 | 0 | ||||||
MIDCentrocampistas7 | ||||||||
| 6 | 3 | 0 | ||||||
| 27 | 3 | 0 | ||||||
| 14 | 3 | 0 | ||||||
| 25 | 1 | 0 | ||||||
| 13 | 1 | 0 | ||||||
| 20 | 3 | 1 | ||||||
| 8 | 0 | 0 | ||||||
FWDDelanteros8 | ||||||||
| 11 | 1 | 0 | ||||||
| 9 | 3 | 1 | ||||||
| 19 | 2 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 21 | 1 | 0 | ||||||
| 18 | 3 | 0 | ||||||
| 99 | 2 | 0 | ||||||
Halmstad squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.













