
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 |
| 6:1 |
| 6 |
| 2 | ![]() | 2 | 3:1 | 4 |
| 3 | ![]() | 2 | 3:2 | 4 |
| 4 | ![]() | 1 | 1:0 | 3 |
| 5 | ![]() | 1 | 1:2 | 0 |
| 6 | ![]() | 2 | 1:4 | 0 |
| 7 | ![]() | 2 | 0:5 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 6:3 | 6 |
| 2 | ![]() | 2 | 6:3 | 3 |
| 3 | ![]() | 2 | 6:5 | 3 |
| 4 | ![]() | 2 | 5:4 | 3 |
| 5 | ![]() | 2 | 4:5 | 3 |
| 6 | ![]() | 1 | 2:4 | 0 |
| 7 | Fransta | 1 | 0:5 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 12:2 | 12 |
| 2 | ![]() | 4 | 8:3 | 10 |
| 3 | Skara | 5 | 10:10 | 10 |
| 4 | ![]() | 4 | 8:6 | 7 |
| 5 | ![]() | 4 | 5:4 | 7 |
| 6 | Karlstad II | 4 | 7:5 | 5 |
| 7 | ![]() | 4 | 5:5 | 5 |
| 8 | ![]() | 4 | 6:7 | 5 |
| 9 | ![]() | 4 | 6:5 | 4 |
| 10 | ![]() | 4 | 4:6 | 4 |
| 11 | ![]() | 4 | 5:9 | 3 |
| 12 | ![]() | 4 | 7:9 | 2 |
| 13 | ![]() | 4 | 7:10 | 2 |
| 14 | ![]() | 5 | 6:15 | 1 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 7:1 | 12 |
| 2 | ![]() | 4 | 13:4 | 10 |
| 3 | ![]() | 4 | 12:3 | 10 |
| 4 | ![]() | 4 | 4:2 | 8 |
| 5 | ![]() | 4 | 8:6 | 7 |
| 6 | Bollstanas | 4 | 7:7 | 7 |
| 7 | ![]() | 4 | 8:6 | 6 |
| 8 | Angby | 4 | 9:6 | 5 |
| 9 | ![]() | 4 | 4:5 | 4 |
| 10 | ![]() | 4 | 3:6 | 2 |
| 11 | ![]() | 4 | 3:8 | 2 |
| 12 | ![]() | 4 | 4:8 | 1 |
| 13 | ![]() | 4 | 3:10 | 1 |
| 14 | Helges | 4 | 0:13 | 1 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 5 | 12:4 | 13 |
| 2 | ![]() | 4 | 9:3 | 10 |
| 3 | Vaxjo Norra | 4 | 6:3 | 10 |
| 4 | ![]() | 5 | 8:5 | 9 |
| 5 | Solvesborgs | 4 | 11:8 | 6 |
| 6 | Linero IF | 4 | 6:5 | 6 |
| 7 | ![]() | 5 | 8:10 | 6 |
| 8 | ![]() | 4 | 4:3 | 5 |
| 9 | ![]() | 4 | 5:5 | 5 |
| 10 | ![]() | 5 | 6:8 | 5 |
| 11 | Lilla Torg | 4 | 2:8 | 4 |
| 12 | ![]() | 4 | 4:7 | 3 |
| 13 | Staffanstorp United | 4 | 4:11 | 1 |
| 14 | ![]() | 4 | 2:7 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 13:3 | 12 |
| 2 | ![]() | 5 | 10:5 | 11 |
| 3 | ![]() | 4 | 11:4 | 9 |
| 4 | ![]() | 4 | 6:6 | 7 |
| 5 | ![]() | 5 | 7:12 | 7 |
| 6 | ![]() | 5 | 11:10 | 6 |
| 7 | Lindo FF | 4 | 7:6 | 6 |
| 8 | ![]() | 4 | 6:7 | 6 |
| 9 | ![]() | 4 | 8:5 | 4 |
| 10 | ![]() | 3 | 3:3 | 4 |
| 11 | ![]() | 3 | 2:2 | 4 |
| 12 | Fittja | 5 | 7:10 | 4 |
| 13 | ![]() | 4 | 3:12 | 1 |
| 14 | Eker Orebro | 4 | 3:12 | 1 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 5 | 10:2 | 15 |
| 2 | ![]() | 4 | 10:4 | 10 |
| 3 | ![]() | 4 | 8:6 | 8 |
| 4 | Hestrafors | 5 | 6:6 | 7 |
| 5 | Galtabacks | 4 | 10:6 | 6 |
| 6 | Boljan | 4 | 6:7 | 6 |
| 7 | ![]() | 4 | 6:4 | 5 |
| 8 | ![]() | 4 | 5:7 | 5 |
| 9 | ![]() | 4 | 5:10 | 4 |
| 10 | ![]() | 4 | 10:10 | 3 |
| 11 | ![]() | 4 | 5:7 | 3 |
| 12 | ![]() | 4 | 5:9 | 3 |
| 13 | ![]() | 4 | 2:4 | 2 |
| 14 | ![]() | 4 | 3:9 | 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 14:3 | 9 |
| 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 11:3 | 9 |
| 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 7:1 | 7 |
| 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 10:2 | 6 |
| 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 7:1 | 9 |
| 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 7:2 | 6 |
| 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 12:2 | 9 |
| 2 |
Haninge standings page displays current league position, points and ranking relative to other teams.
![]() |
| 3 |
| 7:11 |
| 4 |
| 3 | ![]() | 3 | 3:7 | 3 |
| 4 | ![]() | 3 | 7:10 | 1 |
![]() |
| 3 |
| 5:5 |
| 6 |
| 3 | ![]() | 3 | 3:7 | 3 |
| 4 | ![]() | 3 | 4:8 | 0 |
![]() |
| 3 |
| 4:1 |
| 5 |
| 3 | ![]() | 3 | 5:4 | 4 |
| 4 | ![]() | 3 | 0:10 | 0 |
![]() |
| 3 |
| 7:3 |
| 6 |
| 3 | ![]() | 3 | 6:6 | 6 |
| 4 | ![]() | 3 | 2:14 | 0 |
![]() |
| 3 |
| 3:2 |
| 6 |
| 3 | ![]() | 3 | 2:2 | 3 |
| 4 | ![]() | 3 | 0:7 | 0 |
![]() |
| 3 |
| 6:6 |
| 6 |
| 3 | ![]() | 3 | 3:5 | 3 |
| 4 | ![]() | 3 | 2:5 | 3 |
![]() |
| 3 |
| 6:2 |
| 6 |
| 3 | ![]() | 3 | 2:9 | 1 |
| 4 | ![]() | 3 | 1:8 | 1 |