
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros1 | ||||||||
| 1 | 1 Sevi | 0 | 0 | |||||
DEFDefensas4 | ||||||||
| 20 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 72 | 0 | 0 | ||||||
| 73 | 0 | 0 | ||||||
MIDCentrocampistas7 | ||||||||
| 11 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 71 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
FWDDelanteros4 | ||||||||
| 7 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
Hapoel Kfar Shalem squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.