
Helsingborg
Estadio:Olympia·Helsingborg·16,673Capacidad
Información del Entrenador
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros2 | ||||||||
| 1 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
DEFDefensas8 | ||||||||
| 2 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 58 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
MIDCentrocampistas8 | ||||||||
| 45 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
FWDDelanteros7 | ||||||||
| 11 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
Helsingborg squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.




