
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros2 | ||||||||
| 1 | 30 | 0 | ||||||
| 13 | 5 | 0 | ||||||
DEFDefensas9 | ||||||||
| 33 | 24 | 3 | ||||||
| 12 | 19 | 1 | ||||||
| 42 | 2 | 0 | ||||||
| 4 | 21 | 0 | ||||||
| 15 | 31 | 0 | ||||||
| 27 | 11 | 0 | ||||||
| 5 | 25 | 0 | ||||||
| 21 | 22 | 0 | ||||||
| 25 | 10 | 2 | ||||||
MIDCentrocampistas11 | ||||||||
| 28 | 10 | 1 | ||||||
| 22 | 31 | 0 | ||||||
| 19 | 22 | 0 | ||||||
| 32 | 24 | 1 | ||||||
| 14 | 24 | 1 | ||||||
| 15 | 0 | 0 | ||||||
| 8 | 1 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 35 | 0 | 0 | ||||||
| 20 | 22 | 1 | ||||||
| 11 | 10 | 0 | ||||||
FWDDelanteros5 | ||||||||
| 10 | 32 | 7 | ||||||
| 47 | 9 | 3 | ||||||
| 44 | 10 | 0 | ||||||
| 77 | 10 | 4 | ||||||
| 7 | 17 | 4 | ||||||
Hibernian squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.