
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 36 | 0 | 0 | ||||||
| 1 | 15 | 0 | ||||||
| 27 | 0 | 0 | ||||||
DEFDefensas8 | ||||||||
| 30 | 5 | 0 | ||||||
| 3 | 2 | 0 | ||||||
| 14 | 8 | 0 | ||||||
| 13 | 11 | 0 | ||||||
| 4 | 13 | 1 | ||||||
| 5 | 9 | 1 | ||||||
| 34 | 4 | 0 | ||||||
| 35 | 0 | 0 | ||||||
MIDCentrocampistas9 | ||||||||
| 39 | 4 | 0 | ||||||
| 18 | 15 | 3 | ||||||
| 24 | 3 | 0 | ||||||
| 6 | 15 | 0 | ||||||
| 16 | 8 | 1 | ||||||
| 26 | 13 | 1 | ||||||
| 17 | 15 | 1 | ||||||
| 28 | 1 | 0 | ||||||
| 8 | 8 | 0 | ||||||
FWDDelanteros8 | ||||||||
| 29 | 13 | 6 | ||||||
| 20 | 15 | 2 | ||||||
| 23 | 11 | 1 | ||||||
| 9 | 13 | 0 | ||||||
| 7 | 1 | 0 | ||||||
| 11 | 2 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
Hoffenheim W squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.