
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 21 | 22 | 0 | ||||||
| 41 | 0 | 0 | ||||||
| 1 | 8 | 0 | ||||||
DEFDefensas11 | ||||||||
| 43 | 0 | 0 | ||||||
| 6 | 23 | 0 | ||||||
| 5 | 11 | 1 | ||||||
| 3 | 18 | 0 | ||||||
| 13 | 16 | 3 | ||||||
| 29 | 24 | 1 | ||||||
| 40 | 0 | 0 | ||||||
| 23 | 26 | 1 | ||||||
| 2 | 5 | 0 | ||||||
| 47 | 27 | 1 | ||||||
| 26 | 27 | 6 | ||||||
MIDCentrocampistas8 | ||||||||
| 15 | 25 | 3 | ||||||
| 28 | 13 | 1 | ||||||
| 48 | 0 | 0 | ||||||
| 22 | 20 | 0 | ||||||
| 7 | 20 | 2 | ||||||
| 10 | 30 | 3 | ||||||
| 8 | 10 | 1 | ||||||
| 49 | 2 | 0 | ||||||
FWDDelanteros6 | ||||||||
| 11 | 17 | 2 | ||||||
| 19 | 29 | 7 | ||||||
| 18 | 0 | 0 | ||||||
| 20 | 26 | 3 | ||||||
| 16 | 6 | 0 | ||||||
| 25 | 21 | 1 | ||||||
Holstein Kiel squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.