
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 13 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
DEFDefensas11 | ||||||||
| 5 | 0 | 0 | ||||||
| 34 | 34 Kai | 0 | 0 | |||||
| 20 | 0 | 0 | ||||||
| 38 | 0 | 0 | ||||||
| 66 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 52 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 36 | 0 | 0 | ||||||
MIDCentrocampistas9 | ||||||||
| 48 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 42 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 50 | 0 | 0 | ||||||
FWDDelanteros8 | ||||||||
| 14 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 39 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
Júbilo Iwata squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.