
Komárno
Stadium:Štadión FC ViOn·Zlaté Moravce·4,008Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers5 | ||||||||
| 1 | 9 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 26 | 1 | 0 | ||||||
| 32 | 1 | 0 | ||||||
| 13 | 8 | 0 | ||||||
DEFDefenders6 | ||||||||
| 37 | 14 | 0 | ||||||
| 21 | 11 | 0 | ||||||
| 24 | 13 | 1 | ||||||
| 3 | 17 | 2 | ||||||
| 8 | 14 | 3 | ||||||
| 5 | 12 | 0 | ||||||
MIDMidfielders13 | ||||||||
| 10 | 0 | 0 | ||||||
| 20 | 12 | 0 | ||||||
| 73 | 13 | 1 | ||||||
| 14 | 13 | 2 | ||||||
| 20 | 0 | 0 | ||||||
| 4 | 6 | 0 | ||||||
| 6 | 11 | 0 | ||||||
| 18 | 4 | 0 | ||||||
| 7 | 6 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 23 | 7 | 0 | ||||||
| 98 | 0 | 0 | ||||||
| 12 | 14 | 3 | ||||||
FWDForwards8 | ||||||||
| 17 | 15 | 0 | ||||||
| 9 | 14 | 0 | ||||||
| 97 | 4 | 0 | ||||||
| 87 | 2 | 0 | ||||||
| 27 | 6 | 0 | ||||||
| 99 | 17 | 1 | ||||||
| 22 | 15 | 1 | ||||||
| 2 | 0 | 0 | ||||||
Komárno squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.





















