
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 12 | 0 | 0 | ||||||
| 31 | 2 | 0 | ||||||
| 13 | 0 | 0 | ||||||
DEFDefensas10 | ||||||||
| 5 | 2 | 0 | ||||||
| 25 | 1 | 0 | ||||||
| 2 | 2 | 0 | ||||||
| 11 | 2 | 0 | ||||||
| 4 | 2 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 3 | 2 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 27 | 2 | 0 | ||||||
MIDCentrocampistas6 | ||||||||
| 14 | 2 | 0 | ||||||
| 18 | 2 | 0 | ||||||
| 7 | 1 | 0 | ||||||
| 28 | 1 | 0 | ||||||
| 9 | 1 | 0 | ||||||
| 8 | 2 | 0 | ||||||
FWDDelanteros7 | ||||||||
| 17 | 1 | 0 | ||||||
| 10 | 1 | 0 | ||||||
| 19 | 19 Neemias | 2 | 0 | |||||
| 20 | 1 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 77 | 2 | 1 | ||||||
Lahti squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.