
Deportes Limache
Estadio:Estadio Municipal Nicolás Chahuán Nazar·La Calera·15,000Capacidad
Información del Entrenador
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 1 | 0 | 0 | ||||||
| 17 | 3 | 0 | ||||||
| 12 | 0 | 0 | ||||||
DEFDefensas9 | ||||||||
| 2 | 10 | 0 | ||||||
| 5 | 8 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 4 | 10 | 0 | ||||||
| 23 | 10 | 2 | ||||||
| 3 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 24 | 6 | 0 | ||||||
| 18 | 0 | 0 | ||||||
MIDCentrocampistas6 | ||||||||
| 6 | 4 | 1 | ||||||
| 25 | 0 | 0 | ||||||
| 21 | 5 | 1 | ||||||
| 10 | 8 | 1 | ||||||
| 27 | 10 | 0 | ||||||
| 28 | 0 | 0 | ||||||
FWDDelanteros9 | ||||||||
| 18 | 0 | 0 | ||||||
| 15 | 6 | 2 | ||||||
| 26 | 10 | 1 | ||||||
| 19 | 10 | 7 | ||||||
| 22 | 0 | 0 | ||||||
| 16 | 10 | 4 | ||||||
| 11 | 2 | 0 | ||||||
| 8 | 10 | 1 | ||||||
| 9 | 10 | 3 | ||||||
Deportes Limache squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.


















