
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 12 | 2 | 0 | ||||||
| 1 | 12 | 0 | ||||||
| 22 | 1 | 0 | ||||||
DEFDefensas8 | ||||||||
| 99 | 4 | 0 | ||||||
| 94 | 12 | 0 | ||||||
| 2 | 3 | 0 | ||||||
| 21 | 14 | 0 | ||||||
| 23 | 13 | 0 | ||||||
| 4 | 8 | 0 | ||||||
| 26 | 7 | 0 | ||||||
| 29 | 10 | 0 | ||||||
MIDCentrocampistas9 | ||||||||
| 17 | 5 | 0 | ||||||
| 35 | 10 | 1 | ||||||
| 3 | 0 | 0 | ||||||
| 16 | 5 | 0 | ||||||
| 33 | 13 | 0 | ||||||
| 14 | 8 | 0 | ||||||
| 8 | 13 | 1 | ||||||
| 5 | 5 | 0 | ||||||
| 6 | 10 | 0 | ||||||
FWDDelanteros9 | ||||||||
| 9 | 13 | 1 | ||||||
| 24 | 0 | 0 | ||||||
| 9 | 13 | 2 | ||||||
| 95 | 15 | 4 | ||||||
| 19 | 7 | 1 | ||||||
| 11 | 7 | 0 | ||||||
| 7 | 10 | 2 | ||||||
| 10 | 9 | 2 | ||||||
| 77 | 7 | 1 | ||||||
Llaneros squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.