
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 59 | 16 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 42 | 0 | 0 | ||||||
DEFDefensas7 | ||||||||
| 3 | 7 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 11 | 10 | 0 | ||||||
| 44 | 9 | 0 | ||||||
| 3 | 19 | 0 | ||||||
| 32 | 14 | 0 | ||||||
| 15 | 0 | 0 | ||||||
MIDCentrocampistas12 | ||||||||
| 21 | 0 | 0 | ||||||
| 49 | 15 | 1 | ||||||
| 31 | 16 | 3 | ||||||
| 19 | 8 | 1 | ||||||
| 28 | 18 | 1 | ||||||
| 7 | 19 | 1 | ||||||
| 24 | 4 | 0 | ||||||
| 77 | 9 | 2 | ||||||
| 15 | 10 | 0 | ||||||
| 22 | 17 | 5 | ||||||
| 21 | 0 | 0 | ||||||
| 76 | 76 Jan Zika | 0 | 0 | |||||
FWDDelanteros7 | ||||||||
| 70 | 7 | 1 | ||||||
| 20 | 17 | 2 | ||||||
| 25 | 7 | 3 | ||||||
| 23 | 8 | 1 | ||||||
| 37 | 4 | 0 | ||||||
| 10 | 16 | 1 | ||||||
| – | 0 | 0 | ||||||
Mladá Boleslav squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.