
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 10 |
| 20:2 |
| 26 |
| 2 | ![]() | 10 | 23:8 | 21 |
| 3 | ![]() | 10 | 12:10 | 15 |
| 4 | ![]() | 10 | 8:10 | 10 |
| 5 | ![]() | 10 | 9:14 | 9 |
| 6 | ![]() | 10 | 5:33 | 1 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 10 | 22:3 | 24 |
| 2 | ![]() | 10 | 15:6 | 22 |
| 3 | ![]() | 10 | 8:6 | 13 |
| 4 | ![]() | 10 | 5:10 | 8 |
| 5 | ![]() | 10 | 4:13 | 7 |
| 6 | ![]() | 10 | 3:19 | 5 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 10 | 25:0 | 26 |
| 2 | ![]() | 10 | 22:9 | 25 |
| 3 | ![]() | 10 | 27:18 | 13 |
| 4 | ![]() | 10 | 18:14 | 12 |
| 5 | ![]() | 10 | 13:13 | 10 |
| 6 | ![]() | 10 | 2:53 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 10 | 22:0 | 28 |
| 2 | ![]() | 10 | 13:10 | 15 |
| 3 | ![]() | 10 | 13:11 | 15 |
| 4 | ![]() | 10 | 11:10 | 13 |
| 5 | ![]() | 10 | 8:15 | 11 |
| 6 | ![]() | 10 | 5:26 | 3 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 10 | 23:6 | 25 |
| 2 | ![]() | 10 | 17:12 | 19 |
| 3 | ![]() | 10 | 17:6 | 18 |
| 4 | ![]() | 10 | 12:13 | 15 |
| 5 | ![]() | 10 | 11:24 | 8 |
| 6 | ![]() | 10 | 5:24 | 1 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 15:9 | 19 |
| 2 | ![]() | 8 | 10:5 | 16 |
| 3 | ![]() | 8 | 14:5 | 15 |
| 4 | ![]() | 8 | 13:6 | 15 |
| 5 | ![]() | 8 | 13:7 | 15 |
| 6 | ![]() | 8 | 11:10 | 15 |
| 7 | ![]() | 8 | 11:11 | 13 |
| 8 | ![]() | 8 | 11:9 | 12 |
| 9 | ![]() | 8 | 8:10 | 9 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 2:1 | 4 |
| 2 | ![]() | 3 | 3:3 | 4 |
| 3 | ![]() | 3 | 2:3 | 4 |
| 4 | ![]() | 3 | 0:0 | 3 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 6:1 | 7 |
| 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 2:1 | 4 |
| 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 1:0 | 4 |
| 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 7:4 | 12 |
| 2 | ![]() | 6 | 7:6 | 10 |
| 3 | ![]() | 6 | 6:6 | 8 |
| 4 | ![]() | 6 | 4:8 | 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 26:2 | 18 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 12:2 | 14 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 9:3 | 11 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 16:2 | 16 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 7:2 | 14 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 7:4 | 13 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 7:3 | 12 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 10:1 | 14 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 8:2 | 14 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 16:5 | 14 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 10:1 | 16 |
Namibia standings page displays current league position, points and ranking relative to other teams.
![]() |
| 3 |
| 4:1 |
| 5 |
| 3 | ![]() | 3 | 1:7 | 3 |
| 4 | ![]() | 3 | 0:2 | 1 |

| 2 |
| 2:2 |
| 3 |
| 3 | ![]() | 2 | 2:3 | 1 |
| 4 | ![]() | 0 | 0:0 | 0 |

| 2 |
| 3:3 |
| 2 |
| 3 | ![]() | 2 | 3:4 | 1 |
| 2 |
![]() |
| 6 |
| 7:9 |
| 10 |
| 3 | ![]() | 6 | 2:13 | 4 |
| 4 | ![]() | 6 | 3:14 | 3 |
| 2 |
![]() |
| 6 |
| 4:7 |
| 8 |
| 3 | ![]() | 6 | 3:6 | 7 |
| 4 | ![]() | 6 | 3:7 | 4 |
| 2 |
![]() |
| 6 |
| 7:7 |
| 8 |
| 3 | ![]() | 6 | 5:7 | 8 |
| 4 | ![]() | 6 | 3:7 | 5 |
| 2 |
![]() |
| 6 |
| 5:8 |
| 8 |
| 3 | ![]() | 6 | 7:10 | 5 |
| 4 | ![]() | 6 | 4:12 | 4 |
| 2 |
![]() |
| 6 |
| 4:6 |
| 8 |
| 3 | ![]() | 6 | 7:6 | 7 |
| 4 | ![]() | 6 | 3:7 | 3 |
| 2 |
![]() |
| 6 |
| 12:3 |
| 12 |
| 3 | ![]() | 6 | 5:10 | 5 |
| 4 | ![]() | 6 | 1:8 | 3 |
| 2 |
![]() |
| 6 |
| 5:4 |
| 10 |
| 3 | ![]() | 6 | 9:5 | 9 |
| 4 | ![]() | 6 | 3:12 | 4 |
| 2 |
![]() |
| 6 |
| 9:5 |
| 11 |
| 3 | ![]() | 6 | 4:6 | 5 |
| 4 | ![]() | 6 | 2:13 | 2 |
| 2 |
![]() |
| 6 |
| 6:4 |
| 9 |
| 3 | ![]() | 6 | 4:7 | 6 |
| 4 | ![]() | 6 | 2:7 | 2 |
| 2 |
![]() |
| 6 |
| 8:5 |
| 13 |
| 3 | ![]() | 6 | 4:12 | 4 |
| 4 | ![]() | 6 | 6:12 | 3 |
| 2 |
![]() |
| 6 |
| 10:7 |
| 10 |
| 3 | ![]() | 6 | 4:11 | 4 |
| 4 | ![]() | 6 | 6:11 | 4 |