
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros2 | ||||||||
| 34 | 13 | 0 | ||||||
| 77 | 0 | 0 | ||||||
DEFDefensas13 | ||||||||
| 14 | 0 | 0 | ||||||
| 2 | 6 | 0 | ||||||
| 56 | 13 | 0 | ||||||
| 40 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
| 3 | 12 | 0 | ||||||
| 23 | 2 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 12 | 10 | 0 | ||||||
| 26 | 6 | 0 | ||||||
| 41 | 0 | 0 | ||||||
| 5 | 7 | 0 | ||||||
| 6 | 8 | 0 | ||||||
MIDCentrocampistas6 | ||||||||
| 39 | 4 | 0 | ||||||
| 4 | 8 | 0 | ||||||
| 48 | 12 | 1 | ||||||
| 37 | 0 | 0 | ||||||
| 15 | 13 | 1 | ||||||
| 42 | 0 | 0 | ||||||
FWDDelanteros10 | ||||||||
| 13 | 10 | 2 | ||||||
| 7 | 11 | 1 | ||||||
| 10 | 13 | 1 | ||||||
| 16 | 13 | 9 | ||||||
| 33 | 2 | 0 | ||||||
| 79 | 8 | 0 | ||||||
| 70 | 2 | 0 | ||||||
| 66 | 5 | 0 | ||||||
| 11 | 13 | 4 | ||||||
| 37 | 8 | 1 | ||||||
New York RB squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.