
Norrköping
Stadium:PlatinumCars Arena·Norrköping·17,234Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers2 | ||||||||
| 1 | 1 | 0 | ||||||
| 91 | 0 | 0 | ||||||
DEFDefenders8 | ||||||||
| 25 | 1 | 0 | ||||||
| 24 | 1 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 37 | 1 | 0 | ||||||
| 23 | 1 | 0 | ||||||
| – | 0 | 0 | ||||||
| 17 | 1 | 0 | ||||||
| 4 | 0 | 0 | ||||||
MIDMidfielders12 | ||||||||
| – | 0 | 0 | ||||||
| 20 | 1 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 3 | 1 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| – | 1 | 0 | ||||||
| 19 | 19 Leo Lif | 0 | 0 | |||||
| – | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 38 | 0 | 0 | ||||||
| 34 | 1 | 0 | ||||||
| – | 0 | 0 | ||||||
FWDForwards8 | ||||||||
| 10 | 1 | 1 | ||||||
| 28 | 1 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 11 | 1 | 1 | ||||||
| 8 | 1 | 1 | ||||||
| 5 | 1 | 0 | ||||||
| 9 | 1 | 3 | ||||||
| 15 | 0 | 0 | ||||||
Norrköping squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.






