
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros2 | ||||||||
| 23 | 0 | 0 | ||||||
| 1 | 8 | 0 | ||||||
DEFDefensas12 | ||||||||
| 45 | 0 | 0 | ||||||
| 2 | 2 | 0 | ||||||
| 6 | 1 | 0 | ||||||
| 3 | 5 | 1 | ||||||
| 5 | 8 | 1 | ||||||
| 21 | 2 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 24 | 8 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 33 | 8 | 0 | ||||||
| 12 | 0 | 0 | ||||||
MIDCentrocampistas5 | ||||||||
| 8 | 6 | 0 | ||||||
| 25 | 25 Mafela | 0 | 0 | |||||
| 39 | 2 | 0 | ||||||
| 7 | 8 | 0 | ||||||
| 18 | 5 | 0 | ||||||
FWDDelanteros7 | ||||||||
| 11 | 8 | 2 | ||||||
| 66 | 5 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 29 | 3 | 0 | ||||||
| 15 | 8 | 2 | ||||||
| 19 | 8 | 0 | ||||||
Odisha squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.