
O'Higgins
Stadium:Estadio El Teniente·Rancagua·14,450Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 31 | 7 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 1 | 1 | 0 | ||||||
| 13 | 0 | 0 | ||||||
DEFDefenders9 | ||||||||
| 33 | 6 | 1 | ||||||
| 20 | 4 | 0 | ||||||
| 3 | 6 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 6 | 6 | 0 | ||||||
| 22 | 5 | 0 | ||||||
| 15 | 4 | 0 | ||||||
MIDMidfielders10 | ||||||||
| 17 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 11 | 7 | 0 | ||||||
| 7 | 7 | 2 | ||||||
| 14 | 3 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 5 | 2 | 0 | ||||||
| 10 | 5 | 1 | ||||||
| 28 | 6 | 0 | ||||||
FWDForwards9 | ||||||||
| 16 | 0 | 0 | ||||||
| 9 | 8 | 2 | ||||||
| – | 0 | 0 | ||||||
| 26 | 5 | 0 | ||||||
| 24 | 8 | 1 | ||||||
| 18 | 0 | 0 | ||||||
| 30 | 5 | 0 | ||||||
| 32 | 8 | 1 | ||||||
| 29 | 8 | 1 | ||||||
O'Higgins squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.























