
Örebro
Stadium:Behrn Arena·Örebro·14,500Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 33 | 0 | 0 | ||||||
| 75 | 1 | 0 | ||||||
| 30 | 0 | 0 | ||||||
DEFDefenders12 | ||||||||
| 15 | 1 | 0 | ||||||
| 22 | 1 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 11 | 1 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 3 | 1 | 0 | ||||||
| 16 | 1 | 0 | ||||||
| 32 | 1 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 45 | 0 | 0 | ||||||
MIDMidfielders5 | ||||||||
| 45 | 0 | 0 | ||||||
| 6 | 1 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 5 | 1 | 0 | ||||||
| 21 | 1 | 0 | ||||||
FWDForwards7 | ||||||||
| 14 | 1 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 17 | 1 | 1 | ||||||
| 18 | 1 | 0 | ||||||
| 7 | 1 | 0 | ||||||
| 9 | 1 | 0 | ||||||
| 99 | 1 | 0 | ||||||
Örebro squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.













