
Escocia·Division1
Partick Thistle
Estadio:Wyre Stadium at Firhill·Glasgow·13,079Capacidad
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 1 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 48 | 0 | 0 | ||||||
DEFDefensas9 | ||||||||
| 5 | 0 | 0 | ||||||
| 42 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
MIDCentrocampistas12 | ||||||||
| 14 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 39 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 64 | 0 | 0 | ||||||
| 40 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 50 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 45 | 0 | 0 | ||||||
FWDDelanteros6 | ||||||||
| 10 | 0 | 0 | ||||||
| 46 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
Partick Thistle squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.









