
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers6 | ||||||||
| 30 | 0 | 0 | ||||||
| 41 | 0 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 76 | 0 | 0 | ||||||
| 94 | 0 | 0 | ||||||
| 95 | 0 | 0 | ||||||
DEFDefenders10 | ||||||||
| 65 | 0 | 0 | ||||||
| 43 | 0 | 0 | ||||||
| 68 | 0 | 0 | ||||||
| 67 | 0 | 0 | ||||||
| 46 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 90 | 0 | 0 | ||||||
| 38 | 0 | 0 | ||||||
| 66 | 0 | 0 | ||||||
| 40 | 0 | 0 | ||||||
MIDMidfielders9 | ||||||||
| 36 | 0 | 0 | ||||||
| 42 | 0 | 0 | ||||||
| 41 | 0 | 0 | ||||||
| 49 | 0 | 0 | ||||||
| 59 | 0 | 0 | ||||||
| 63 | 0 | 0 | ||||||
| 47 | 0 | 0 | ||||||
| 70 | 0 | 0 | ||||||
| 54 | 54 John Ruf | 0 | 0 | |||||
FWDForwards7 | ||||||||
| 35 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 51 | 0 | 0 | ||||||
| 37 | 0 | 0 | ||||||
| 53 | 0 | 0 | ||||||
| 55 | 0 | 0 | ||||||
| 45 | 0 | 0 | ||||||
Philadelphia Union II squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.