
Pontevedra Club de Fútbol S.A.D.

Stadium: Estadio Municipal de Pasarón (Pontevedra) Capacity: 10,500
Coach: Rubén Domínguez
Coach Information
Rubén Domínguez
Squad 2024/2025
Goalkeepers
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 13 | 16 | 1 | |
| 1 | ![]() Sousa Iglesias 🇪🇸GK | 13 | 0 |
| 31 | 0 | 0 |
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 23 | ![]() Montoro Rodríguez 🇪🇸DEF | 22 | 0 |
| 4 | ![]() Bosch Sanchís 🇪🇸DEF | 24 | 0 |
| 19 | ![]() Garay González 🇦🇷DEF | 17 | 1 |
| 15 | ![]() Gómez-Pimpollo López 🇪🇸DEF | 12 | 0 |
| 3 | ![]() Expósito Granizo 🇪🇸DEF | 16 | 0 |
| 2 | ![]() Eimil García 🇪🇸DEF | 23 | 0 |
| 5 | ![]() Pérez Durán 🇪🇸DEF | 0 | 0 |
| 33 | ![]() Fernández Outeiriño 🇪🇸DEF | 5 | 0 |
| 29 | ![]() Delgado Costas 🇪🇸DEF | 0 | 0 |
| 27 | ![]() Marques Novegil 🇪🇸DEF | 3 | 1 |
| 26 | ![]() Fernández Fernández 🇪🇸DEF | 4 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 10 | ![]() Pino Caride 🇪🇸MID | 25 | 1 |
| 6 | 26 | 6 | |
| 16 | ![]() Vidorreta Larumbe 🇪🇸MID | 23 | 1 |
| 24 | ![]() Rodríguez López 🇪🇸MID | 19 | 1 |
| 5 | ![]() Conesa Ibáñez 🇪🇸MID | 13 | 0 |
| 17 | ![]() Macías Chiliguano 🇪🇨MID | 20 | 0 |
| 32 | ![]() Méndez Escudero 🇪🇸MID | 3 | 0 |
| 28 | ![]() Canosa Toscano 🇪🇸MID | 2 | 0 |
Forwards
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 7 | ![]() González Marañón 🇪🇸FWD | 26 | 1 |
| 8 | ![]() Abelenda Negreira 🇪🇸FWD | 23 | 7 |
| 20 | ![]() Gil Barea 🇪🇸FWD | 0 | 0 |
| 21 | ![]() Hervías Ruiz 🇪🇸FWD | 4 | 0 |
| 11 | ![]() Cuesta Gutiérrez 🇪🇸FWD | 20 | 1 |
| 14 | ![]() Moreira Resende 🇵🇹FWD | 17 | 3 |
| 9 | ![]() Selma Mercader 🇪🇸FWD | 18 | 2 |
| 22 | ![]() Comparada González 🇪🇸FWD | 12 | 4 |
| 20 | ![]() Denia Díaz 🇪🇸FWD | 7 | 0 |
| 30 | ![]() Gil Peña 🇪🇸FWD | 4 | 0 |
Pontevedra squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.































