
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 26 | 4 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 1 | 27 | 0 | ||||||
DEFDefensas10 | ||||||||
| 25 | 14 | 0 | ||||||
| 22 | 27 | 3 | ||||||
| 3 | 26 | 0 | ||||||
| 2 | 18 | 0 | ||||||
| 24 | 12 | 0 | ||||||
| 28 | 16 | 0 | ||||||
| 16 | 16 | 0 | ||||||
| 41 | 0 | 0 | ||||||
| 36 | 0 | 0 | ||||||
| 27 | 29 | 1 | ||||||
MIDCentrocampistas10 | ||||||||
| 17 | 29 | 6 | ||||||
| 6 | 15 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 5 | 23 | 1 | ||||||
| 38 | 0 | 0 | ||||||
| 20 | 28 | 3 | ||||||
| 21 | 26 | 0 | ||||||
| 32 | 4 | 0 | ||||||
| 10 | 19 | 1 | ||||||
| 7 | 19 | 1 | ||||||
FWDDelanteros9 | ||||||||
| 30 | 20 | 6 | ||||||
| 23 | 6 | 0 | ||||||
| 13 | 19 | 1 | ||||||
| 14 | 22 | 0 | ||||||
| 8 | 14 | 2 | ||||||
| 29 | 10 | 1 | ||||||
| 10 | 1 | 0 | ||||||
| 11 | 14 | 2 | ||||||
| 9 | 6 | 1 | ||||||
Preußen Münster squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.