
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 25 | 21 | 0 | ||||||
| 1 | 13 | 0 | ||||||
| 24 | 0 | 0 | ||||||
DEFDefensas7 | ||||||||
| 2 | 16 | 0 | ||||||
| 22 | 10 | 0 | ||||||
| 12 | 23 | 0 | ||||||
| 27 | 13 | 1 | ||||||
| 9 | 23 | 0 | ||||||
| 17 | 28 | 0 | ||||||
| 15 | 0 | 0 | ||||||
MIDCentrocampistas16 | ||||||||
| 20 | 0 | 0 | ||||||
| 30 | 1 | 0 | ||||||
| 13 | 12 | 0 | ||||||
| 8 | 11 | 1 | ||||||
| 55 | 14 | 0 | ||||||
| 190 | 190 Juan Cazares | 9 | 0 | |||||
| 18 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| 4 | 24 | 0 | ||||||
| 6 | 27 | 4 | ||||||
| 7 | 27 | 4 | ||||||
| 29 | 9 | 0 | ||||||
| 8 | 12 | 0 | ||||||
| 21 | 14 | 0 | ||||||
| 188 | 0 | 0 | ||||||
| 14 | 14 | 0 | ||||||
FWDDelanteros6 | ||||||||
| 31 | 24 | 11 | ||||||
| 37 | 23 | 5 | ||||||
| 33 | 0 | 0 | ||||||
| 26 | 8 | 0 | ||||||
| 23 | 16 | 1 | ||||||
| 10 | 28 | 2 | ||||||
Querétaro squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.