
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 13 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| 50 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
DEFDefensas11 | ||||||||
| 80 | 0 | 0 | ||||||
| 44 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 37 | 0 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 97 | 0 | 0 | ||||||
| 95 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
MIDCentrocampistas9 | ||||||||
| 33 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 69 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 90 | 0 | 0 | ||||||
FWDDelanteros5 | ||||||||
| 22 | 0 | 0 | ||||||
| 73 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 70 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
Rotor Volgograd squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.