
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 44 | 0 | 0 | ||||||
| 98 | 3 | 0 | ||||||
| 91 | 0 | 0 | ||||||
| 94 | 1 | 0 | ||||||
DEFDefensas8 | ||||||||
| 24 | 19 | 0 | ||||||
| 3 | 6 | 0 | ||||||
| 15 | 21 | 1 | ||||||
| 33 | 3 | 0 | ||||||
| 71 | 3 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 14 | 3 | 0 | ||||||
| 4 | 11 | 0 | ||||||
MIDCentrocampistas8 | ||||||||
| 11 | 9 | 1 | ||||||
| 5 | 3 | 0 | ||||||
| 89 | 12 | 0 | ||||||
| 6 | 11 | 1 | ||||||
| 2 | 16 | 0 | ||||||
| 22 | 18 | 2 | ||||||
| 70 | 4 | 0 | ||||||
| 30 | 2 | 1 | ||||||
FWDDelanteros8 | ||||||||
| 8 | 8 | 1 | ||||||
| 49 | 0 | 0 | ||||||
| 12 | 11 | 2 | ||||||
| 23 | 7 | 1 | ||||||
| 7 | 3 | 0 | ||||||
| 9 | 9 | 5 | ||||||
| 97 | 17 | 3 | ||||||
| 20 | 13 | 1 | ||||||
Radnički Niš squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.