
Rotherham United
Stadium:AESSEAL New York Stadium·Rotherham, South Yorkshire·12,021Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 13 | 12 | 0 | ||||||
| 50 | 0 | 0 | ||||||
| 1 | 29 | 0 | ||||||
DEFDefenders12 | ||||||||
| 36 | 10 | 1 | ||||||
| 18 | 17 | 0 | ||||||
| 15 | 32 | 1 | ||||||
| 26 | 10 | 1 | ||||||
| 39 | 0 | 0 | ||||||
| 22 | 24 | 2 | ||||||
| 6 | 34 | 1 | ||||||
| 3 | 30 | 1 | ||||||
| 14 | 15 | 0 | ||||||
| 11 | 38 | 1 | ||||||
| 2 | 37 | 2 | ||||||
| 49 | 5 | 0 | ||||||
MIDMidfielders15 | ||||||||
| 41 | 5 | 0 | ||||||
| 19 | 21 | 1 | ||||||
| 37 | 0 | 0 | ||||||
| 28 | 10 | 0 | ||||||
| 44 | 29 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 23 | 9 | 0 | ||||||
| 4 | 18 | 0 | ||||||
| 51 | 0 | 0 | ||||||
| 17 | 24 | 2 | ||||||
| 7 | 28 | 0 | ||||||
| 38 | 0 | 0 | ||||||
| 8 | 19 | 2 | ||||||
| 47 | 0 | 0 | ||||||
| 16 | 27 | 0 | ||||||
FWDForwards6 | ||||||||
| 29 | 11 | 0 | ||||||
| 46 | 0 | 0 | ||||||
| 24 | 17 | 3 | ||||||
| 9 | 25 | 2 | ||||||
| 10 | 27 | 11 | ||||||
| 20 | 12 | 0 | ||||||
Rotherham United squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.



























