
União Santarém
Stadium:Campo Chã das Padeiras·Santarém·2,000Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers2 | ||||||||
| 22 | 0 | 0 | ||||||
| 78 | 0 | 0 | ||||||
DEFDefenders10 | ||||||||
| 79 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 58 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
MIDMidfielders5 | ||||||||
| 13 | 13 Bura | 0 | 0 | |||||
| 24 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
FWDForwards8 | ||||||||
| 17 | 0 | 0 | ||||||
| 84 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 90 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
União Santarém squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.



