
Septemvri Sofia
Estadio:Stadion Lokomotiv·Sofia·7,000Capacidad
Información del Entrenador
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 1 | 0 | 0 | ||||||
| 21 | 15 | 0 | ||||||
| 12 | 2 | 0 | ||||||
DEFDefensas9 | ||||||||
| 4 | 19 | 0 | ||||||
| 19 | 9 | 0 | ||||||
| 26 | 12 | 0 | ||||||
| 23 | 12 | 0 | ||||||
| 30 | 5 | 0 | ||||||
| 20 | 8 | 0 | ||||||
| 27 | 12 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 3 | 8 | 0 | ||||||
MIDCentrocampistas11 | ||||||||
| 18 | 7 | 0 | ||||||
| 5 | 17 | 0 | ||||||
| 29 | 1 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 9 | 18 | 7 | ||||||
| 22 | 2 | 0 | ||||||
| 5 | 4 | 0 | ||||||
| 33 | 17 | 0 | ||||||
| 8 | 5 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 13 | 18 | 1 | ||||||
FWDDelanteros9 | ||||||||
| 11 | 2 | 0 | ||||||
| 17 | 13 | 3 | ||||||
| 24 | 0 | 0 | ||||||
| 29 | 2 | 0 | ||||||
| 24 | 4 | 0 | ||||||
| 7 | 7 | 1 | ||||||
| 2 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 10 | 9 | 0 | ||||||
Septemvri Sofia squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.



















