
Spain U19 W
Estadio:Pinatar Arena Football Center·San Pedro del Pinatar·3,500Capacidad
Información del Entrenador
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 23 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
DEFDefensas4 | ||||||||
| 4 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
MIDCentrocampistas7 | ||||||||
| 15 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
FWDDelanteros9 | ||||||||
| 14 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
Spain U19 W squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.







