
Start
Stadium:Sparebanken Norge Arena Kristiansand·Kristiansand·14,563Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 1 | 5 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 38 | 0 | 0 | ||||||
DEFDefenders10 | ||||||||
| 5 | 4 | 0 | ||||||
| 38 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 6 | 4 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 29 | 5 | 1 | ||||||
| 14 | 5 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 27 | 4 | 1 | ||||||
| 3 | 0 | 0 | ||||||
MIDMidfielders11 | ||||||||
| 40 | 0 | 0 | ||||||
| 30 | 4 | 0 | ||||||
| 13 | 1 | 0 | ||||||
| 37 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 10 | 1 | 0 | ||||||
| 41 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 23 | 5 | 0 | ||||||
| 16 | 5 | 0 | ||||||
| 18 | 5 | 0 | ||||||
FWDForwards3 | ||||||||
| 22 | 3 | 0 | ||||||
| 17 | 5 | 2 | ||||||
| 7 | 2 | 0 | ||||||
Start squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.













