
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 32 | 0 | 0 | ||||||
| 35 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
DEFDefensas10 | ||||||||
| 16 | 0 | 0 | ||||||
| 66 | 4 | 0 | ||||||
| 31 | 4 | 0 | ||||||
| 26 | 6 | 1 | ||||||
| 3 | 13 | 0 | ||||||
| 24 | 15 | 0 | ||||||
| 99 | 3 | 0 | ||||||
| 14 | 6 | 0 | ||||||
| 4 | 11 | 0 | ||||||
| 13 | 5 | 0 | ||||||
MIDCentrocampistas9 | ||||||||
| 23 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 33 | 13 | 1 | ||||||
| 27 | 11 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 8 | 3 | 0 | ||||||
| 29 | 14 | 0 | ||||||
| 21 | 17 | 0 | ||||||
| 19 | 10 | 3 | ||||||
FWDDelanteros8 | ||||||||
| 9 | 16 | 0 | ||||||
| 15 | 10 | 1 | ||||||
| 28 | 1 | 0 | ||||||
| 8 | 13 | 0 | ||||||
| 37 | 6 | 3 | ||||||
| 36 | 3 | 1 | ||||||
| 11 | 16 | 5 | ||||||
| 34 | 20 | 0 | ||||||
Stellenbosch squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.