| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 30 | 43:20 | 56 |
| 2 | ![]() | 30 | 32:34 | 51 |
| 3 | ![]() | 30 | 21:12 | 49 |
| 4 | ![]() | 30 | 25:18 | 47 |
| 5 | ![]() | 30 | 26:18 | 46 |
| 6 | ![]() | 30 | 31:29 | 45 |
| 7 | ![]() | 30 | 40:28 | 43 |
| 8 | ![]() | 30 | 34:24 | 43 |
| 9 | ![]() | 29 | 28:32 | 40 |
| 10 | Holy Stars | 30 | 24:34 | 40 |
| 11 | Heart of Lions | 30 | 28:27 | 39 |
| 12 | Swedru All Blacks | 30 | 26:26 | 38 |
| 13 | ![]() | 30 | 28:29 | 38 |
| 14 | ![]() | 30 | 30:31 | 38 |
| 15 | ![]() | 30 | 30:33 | 36 |
| 16 | ![]() | 29 | 24:30 | 35 |
| 17 | ![]() | 27 | 22:29 | 30 |
| 18 | ![]() | 29 | 18:56 | 10 |
Swedru All Blacks FC standings page displays current league position, points and ranking relative to other teams.