
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 32 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefensas9 | ||||||||
| 15 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 39 | 0 | 0 | ||||||
| 45 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
MIDCentrocampistas10 | ||||||||
| 7 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 47 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 82 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
FWDDelanteros7 | ||||||||
| 40 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 42 | 0 | 0 | ||||||
| 18 | 18 Ryo Sato | 0 | 0 | |||||
| 58 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
Tegevajaro Miyazaki squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.