
Ternana
Estadio:Stadio Libero Liberati·Terni·17,460Capacidad
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 71 | 0 | 0 | ||||||
| 36 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefensas9 | ||||||||
| 19 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 42 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 87 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 43 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
MIDCentrocampistas10 | ||||||||
| 22 | 0 | 0 | ||||||
| 38 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 80 | 0 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
FWDDelanteros10 | ||||||||
| 11 | 0 | 0 | ||||||
| 37 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
Ternana squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.




















