
Tranmere Rovers
Stadium:Prenton Park·Birkenhead, Merseyside·16,567Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 12 | 4 | 0 | ||||||
| 33 | 13 | 0 | ||||||
| 13 | 20 | 0 | ||||||
DEFDefenders10 | ||||||||
| 3 | 39 | 1 | ||||||
| 31 | 8 | 0 | ||||||
| 14 | 25 | 3 | ||||||
| 30 | 21 | 0 | ||||||
| 28 | 11 | 0 | ||||||
| 2 | 36 | 3 | ||||||
| 22 | 9 | 0 | ||||||
| 5 | 41 | 4 | ||||||
| 15 | 8 | 0 | ||||||
| 4 | 13 | 0 | ||||||
MIDMidfielders9 | ||||||||
| 23 | 17 | 0 | ||||||
| 8 | 26 | 2 | ||||||
| 42 | 31 | 0 | ||||||
| 16 | 15 | 0 | ||||||
| 32 | 13 | 2 | ||||||
| 25 | 9 | 0 | ||||||
| 44 | 4 | 0 | ||||||
| 7 | 36 | 10 | ||||||
| 41 | 5 | 0 | ||||||
FWDForwards8 | ||||||||
| 24 | 0 | 0 | ||||||
| 9 | 22 | 4 | ||||||
| 29 | 32 | 5 | ||||||
| 18 | 26 | 4 | ||||||
| 27 | 4 | 1 | ||||||
| 11 | 32 | 6 | ||||||
| 26 | 12 | 1 | ||||||
| 17 | 12 | 0 | ||||||
Tranmere Rovers squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.




























