
Trelleborg
Estadio:Vångavallen·Trelleborg·10,500Capacidad
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 30 | 0 | 0 | ||||||
| 42 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefensas9 | ||||||||
| 12 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 40 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
MIDCentrocampistas8 | ||||||||
| 6 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 35 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
FWDDelanteros6 | ||||||||
| 14 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
Trelleborg squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.






