
Tulevik
Estadio:Viljandi linnastaadion·Viljandi·2,506Capacidad
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 13:6 | 15 |
| 2 | ![]() | 7 | 19:9 | 15 |
| 3 | ![]() | 7 | 18:13 | 15 |
| 4 | ![]() | 7 | 23:14 | 12 |
| 5 | ![]() | 7 | 14:16 | 10 |
| 6 | Levadia U19 | 6 | 10:8 | 9 |
| 7 | ![]() | 6 | 14:18 | 9 |
| 8 | ![]() | 6 | 9:17 | 6 |
| 9 | ![]() | 6 | 10:16 | 3 |
| 10 | ![]() | 6 | 3:16 | 1 |
Promotion - Esiliiga
Promotion - Esiliiga (Promotion)
Esiliiga B (Relegation)
Relegation
Tulevik standings page displays current league position, points and ranking relative to other teams.







