
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 77 | 0 | 0 | ||||||
| 23 | 3 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefensas8 | ||||||||
| 8 | 4 | 0 | ||||||
| 2 | 4 | 2 | ||||||
| 22 | 2 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 18 | 3 | 0 | ||||||
| 6 | 2 | 0 | ||||||
| 17 | 4 | 0 | ||||||
| 7 | 4 | 0 | ||||||
MIDCentrocampistas4 | ||||||||
| 99 | 2 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 20 | 2 | 0 | ||||||
| 15 | 3 | 0 | ||||||
FWDDelanteros11 | ||||||||
| 16 | 3 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 5 | 4 | 0 | ||||||
| 33 | 1 | 0 | ||||||
| 24 | 4 | 0 | ||||||
| 13 | 2 | 0 | ||||||
| 21 | 4 | 0 | ||||||
| 9 | 3 | 2 | ||||||
| 19 | 19 KK Ream | 0 | 0 | |||||
| 30 | 3 | 0 | ||||||
| 11 | 2 | 1 | ||||||
Utah Royals W squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.