
Vaduz
Estadio:Rheinpark Stadion·Vaduz·7,564Capacidad
Información del Entrenador
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 1 | 0 | 0 | ||||||
| 38 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
DEFDefensas6 | ||||||||
| 14 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
MIDCentrocampistas10 | ||||||||
| 28 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
FWDDelanteros6 | ||||||||
| 12 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
Vaduz squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.





















