
Valur
Stadium:N1-völlurinn Hlíðarenda·Reykjavík·2,489Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 25 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
DEFDefenders7 | ||||||||
| 15 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
MIDMidfielders8 | ||||||||
| 6 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
FWDForwards5 | ||||||||
| 19 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 97 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
Valur squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.











