
Varaždin
Stadium:Stadion Anđelko Herjavec·Varaždin·10,800Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 21 | 0 | 0 | ||||||
| 33 | 1 | 0 | ||||||
| 1 | 19 | 0 | ||||||
DEFDefenders10 | ||||||||
| 44 | 6 | 1 | ||||||
| 12 | 7 | 0 | ||||||
| 25 | 17 | 0 | ||||||
| 23 | 11 | 0 | ||||||
| 13 | 12 | 0 | ||||||
| 30 | 3 | 0 | ||||||
| 14 | 11 | 0 | ||||||
| 20 | 8 | 0 | ||||||
| 4 | 16 | 2 | ||||||
| 16 | 12 | 0 | ||||||
MIDMidfielders6 | ||||||||
| 8 | 19 | 1 | ||||||
| 15 | 4 | 0 | ||||||
| 2 | 4 | 1 | ||||||
| 17 | 16 | 6 | ||||||
| 24 | 16 | 1 | ||||||
| 6 | 10 | 0 | ||||||
FWDForwards7 | ||||||||
| 28 | 10 | 0 | ||||||
| 9 | 4 | 0 | ||||||
| 10 | 19 | 2 | ||||||
| 22 | 18 | 4 | ||||||
| 18 | 18 Paizinho | 2 | 0 | |||||
| 38 | 19 | 6 | ||||||
| 7 | 19 | 2 | ||||||
Varaždin squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.











