
Varberg
Estadio:Påskbergsvallen·Varberg·5,000Capacidad
Información del Entrenador
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros2 | ||||||||
| 1 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
DEFDefensas9 | ||||||||
| 2 | 1 | 0 | ||||||
| 24 | 1 | 0 | ||||||
| 22 | 1 | 1 | ||||||
| 5 | 1 | 0 | ||||||
| 15 | 1 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 17 | 1 | 0 | ||||||
| 3 | 0 | 0 | ||||||
MIDCentrocampistas8 | ||||||||
| 18 | 1 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 50 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 10 | 1 | 0 | ||||||
| 21 | 1 | 0 | ||||||
| 8 | 1 | 0 | ||||||
FWDDelanteros8 | ||||||||
| 7 | 1 | 0 | ||||||
| 9 | 1 | 1 | ||||||
| 49 | 1 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 12 | 1 | 2 | ||||||
| 25 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
Varberg squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.















