
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 15:7 | 17 |
| 2 | ![]() | 8 | 14:7 | 16 |
| 3 | ![]() | 8 | 10:6 | 15 |
| 4 | ![]() | 8 | 10:8 | 14 |
| 5 | ![]() | 8 | 9:7 | 14 |
| 6 | ![]() | 8 | 8:7 | 11 |
| 7 | ![]() | 8 | 10:9 | 10 |
| 8 | ![]() | 8 | 9:11 | 9 |
| 9 | ![]() | 8 | 6:8 | 9 |
| 10 | ![]() | 8 | 7:11 | 6 |
| 11 | ![]() | 8 | 5:13 | 4 |
| 12 | ![]() | 8 | 2:11 | 4 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 17:6 | 22 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 14 | 23:10 | 34 |
Vissel Kobe standings page displays current league position, points and ranking relative to other teams.
| 2 |
![]() |
| 8 |
| 21:9 |
| 17 |
| 3 | ![]() | 8 | 12:4 | 17 |
| 4 | ![]() | 8 | 22:9 | 15 |
| 5 | ![]() | 8 | 11:7 | 14 |
| 6 | ![]() | 8 | 14:14 | 11 |
| 7 | ![]() | 8 | 16:16 | 8 |
| 8 | ![]() | 8 | 12:16 | 8 |
| 9 | ![]() | 8 | 8:16 | 8 |
| 10 | ![]() | 8 | 7:21 | 6 |
| 11 | ![]() | 8 | 6:20 | 5 |
| 12 | ![]() | 8 | 9:17 | 4 |
| 2 |
![]() |
| 14 |
| 29:13 |
| 32 |
| 3 | ![]() | 13 | 21:20 | 25 |
| 4 | ![]() | 13 | 20:16 | 24 |
| 5 | ![]() | 14 | 20:25 | 20 |
| 6 | ![]() | 14 | 20:19 | 18 |
| 7 | ![]() | 14 | 21:28 | 18 |
| 8 | ![]() | 14 | 21:26 | 16 |
| 9 | ![]() | 14 | 16:21 | 11 |
| 10 | ![]() | 14 | 13:26 | 9 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 13 | 23:18 | 26 |
| 2 | ![]() | 15 | 28:21 | 25 |
| 3 | ![]() | 14 | 25:20 | 25 |
| 4 | ![]() | 14 | 17:14 | 21 |
| 5 | ![]() | 14 | 21:19 | 20 |
| 6 | ![]() | 14 | 18:19 | 20 |
| 7 | ![]() | 14 | 18:24 | 20 |
| 8 | ![]() | 13 | 20:18 | 19 |
| 9 | ![]() | 15 | 18:27 | 18 |
| 10 | ![]() | 14 | 14:22 | 16 |