
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() |
| 9 |
| 15:9 |
| 19 |
| 2 | ![]() | 9 | 15:6 | 18 |
| 3 | ![]() | 9 | 13:9 | 18 |
| 4 | ![]() | 9 | 12:6 | 17 |
| 5 | ![]() | 9 | 9:5 | 15 |
| 6 | ![]() | 8 | 10:14 | 12 |
| 7 | ![]() | 8 | 12:11 | 11 |
| 8 | ![]() | 8 | 7:8 | 11 |
| 9 | ![]() | 8 | 10:12 | 10 |
| 10 | ![]() | 7 | 7:10 | 10 |
| 11 | ![]() | 7 | 12:9 | 9 |
| 12 | ![]() | 8 | 12:10 | 9 |
| 13 | ![]() | 8 | 9:11 | 9 |
| 14 | ![]() | 8 | 13:15 | 7 |
| 15 | ![]() | 9 | 4:18 | 6 |
| 16 | Boston Legacy W | 8 | 7:14 | 5 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 5:3 | 8 |
| 2 | ![]() | 4 | 9:8 | 7 |
| 3 | ![]() | 4 | 3:3 | 5 |
| 4 | ![]() | 4 | 3:4 | 4 |
| 5 | ![]() | 4 | 4:6 | 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 6:2 | 10 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 18:6 | 10 |
| 2 | ![]() | 4 | 21:4 | 8 |
| 3 | ![]() | 4 | 8:4 | 7 |
| 4 | ![]() | 4 | 6:10 | 3 |
| 5 | Frazsiers Whip W | 4 | 1:30 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 14:3 | 9 |
Washington Spirit W standings page displays current league position, points and ranking relative to other teams.
![]() |
| 4 |
| 5:5 |
| 7 |
| 3 | ![]() | 4 | 4:2 | 6 |
| 4 | ![]() | 4 | 3:5 | 2 |
| 5 | ![]() | 4 | 4:8 | 1 |
![]() |
| 4 |
| 13:5 |
| 9 |
| 3 | ![]() | 4 | 7:3 | 9 |
| 4 | Vancouver Whitecaps W | 4 | 2:16 | 3 |
| 5 | ![]() | 4 | 2:11 | 0 |