
Essex Senior League
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 38 | 78:27 | 86 |
17 | ![]() | 38 | 85:49 | 77 |
33 | ![]() | 38 | 87:52 | 77 |
49 | ![]() | 38 | 78:47 | 70 |
65 | ![]() | 38 | 80:57 | 70 |
81 | ![]() | 37 | 80:47 | 64 |
97 | ![]() | 38 | 62:57 | 61 |
113 | ![]() | 38 | 73:50 | 60 |
129 | ![]() | 38 | 65:57 | 55 |
145 | ![]() | 38 | 73:68 | 54 |
161 | ![]() | 38 | 58:59 | 52 |
177 | ![]() | 38 | 52:58 | 49 |
193 | ![]() | 38 | 67:76 | 42 |
209 | ![]() | 38 | 50:71 | 42 |
225 | ![]() | 38 | 59:76 | 40 |
241 | ![]() | 38 | 52:70 | 40 |
257 | ![]() | 37 | 56:82 | 40 |
273 | ![]() | 38 | 52:83 | 35 |
289 | ![]() | 38 | 57:112 | 32 |
302 | ![]() | 38 | 40:106 | 17 |
Northern Counties East
| # | Team | P | G | Pts |
|---|---|---|---|---|
2 | ![]() | 38 | 99:29 | 85 |
18 | ![]() | 38 | 106:68 | 76 |
34 | ![]() | 38 | 102:47 | 75 |
50 | ![]() | 38 | 72:49 | 72 |
66 | ![]() | 38 | 65:48 | 68 |
82 | ![]() | 38 | 80:63 | 65 |
98 | ![]() | 38 | 61:57 | 61 |
114 | ![]() | 38 | 74:58 | 60 |
130 | ![]() | 38 | 71:59 | 59 |
146 | ![]() | 38 | 68:74 | 55 |
162 | ![]() | 38 | 62:65 | 53 |
178 | ![]() | 38 | 76:66 | 52 |
194 | ![]() | 38 | 62:79 | 42 |
210 | ![]() | 36 | 53:68 | 41 |
226 | ![]() | 37 | 57:77 | 41 |
242 | ![]() | 37 | 62:79 | 40 |
258 | ![]() | 38 | 51:89 | 35 |
274 | ![]() | 38 | 60:90 | 33 |
290 | ![]() | 38 | 52:116 | 31 |
303 | ![]() | 38 | 44:96 | 27 |
United Counties Premier South
| # | Team | P | G | Pts |
|---|---|---|---|---|
3 | ![]() | 38 | 92:32 | 92 |
19 | ![]() | 38 | 90:44 | 80 |
35 | ![]() | 38 | 103:60 | 80 |
51 | ![]() | 38 | 74:35 | 75 |
67 | ![]() | 38 | 69:40 | 75 |
83 | ![]() | 38 | 74:54 | 65 |
99 | ![]() | 38 | 78:63 | 56 |
115 | ![]() | 38 | 74:89 | 55 |
131 | ![]() | 38 | 79:69 | 51 |
147 | ![]() | 38 | 60:59 | 50 |
163 | ![]() | 38 | 72:81 | 50 |
179 | ![]() | 38 | 64:73 | 50 |
195 | ![]() | 38 | 57:72 | 49 |
211 | ![]() | 38 | 74:75 | 46 |
227 | ![]() | 38 | 43:71 | 45 |
243 | ![]() | 38 | 68:92 | 36 |
259 | ![]() | 38 | 48:88 | 32 |
275 | ![]() | 38 | 44:87 | 31 |
291 | ![]() | 38 | 50:88 | 29 |
304 | ![]() | 38 | 35:76 | 26 |
Eastern Counties League Premier
| # | Team | P | G | Pts |
|---|---|---|---|---|
4 | ![]() | 36 | 73:16 | 92 |
20 | ![]() | 36 | 92:44 | 78 |
36 | ![]() | 37 | 85:42 | 73 |
52 | ![]() | 37 | 83:46 | 73 |
68 | ![]() | 36 | 77:48 | 69 |
84 | ![]() | 36 | 74:53 | 65 |
100 | ![]() | 36 | 66:43 | 60 |
116 | ![]() | 37 | 65:46 | 59 |
132 | ![]() | 36 | 66:48 | 55 |
148 | ![]() | 36 | 70:72 | 52 |
164 | ![]() | 36 | 52:68 | 44 |
180 | ![]() | 36 | 56:79 | 44 |
196 | ![]() | 37 | 47:70 | 39 |
212 | ![]() | 36 | 43:59 | 36 |
228 | ![]() | 37 | 33:70 | 33 |
244 | ![]() | 36 | 44:69 | 32 |
260 | ![]() | 37 | 41:71 | 32 |
276 | ![]() | 37 | 31:73 | 31 |
292 | ![]() | 37 | 32:85 | 21 |
305 | ![]() | 10 | 4:32 | 3 |
Northern League One
| # | Team | P | G | Pts |
|---|---|---|---|---|
5 | ![]() | 38 | 133:32 | 100 |
21 | ![]() | 38 | 126:32 | 91 |
37 | ![]() | 38 | 76:42 | 78 |
53 | ![]() | 37 | 98:55 | 75 |
69 | ![]() | 38 | 88:49 | 75 |
85 | ![]() | 38 | 75:40 | 73 |
101 | ![]() | 38 | 82:42 | 68 |
117 | ![]() | 38 | 73:81 | 60 |
133 | ![]() | 38 | 85:53 | 59 |
149 | ![]() | 38 | 74:76 | 57 |
165 | ![]() | 38 | 82:67 | 51 |
181 | ![]() | 37 | 66:67 | 51 |
197 | ![]() | 36 | 47:59 | 45 |
213 | ![]() | 38 | 55:63 | 44 |
229 | ![]() | 38 | 82:89 | 41 |
245 | ![]() | 37 | 55:97 | 33 |
261 | ![]() | 38 | 45:74 | 30 |
277 | ![]() | 37 | 37:106 | 18 |
293 | ![]() | 37 | 31:155 | 13 |
306 | ![]() | 37 | 28:159 | 5 |
North West Counties League
| # | Team | P | G | Pts |
|---|---|---|---|---|
6 | ![]() | 45 | 110:43 | 95 |
22 | ![]() | 46 | 108:50 | 95 |
38 | ![]() | 46 | 95:44 | 95 |
54 | ![]() | 45 | 91:60 | 80 |
70 | ![]() | 45 | 91:71 | 79 |
86 | ![]() | 45 | 101:75 | 77 |
102 | ![]() | 45 | 92:77 | 77 |
118 | ![]() | 45 | 102:74 | 75 |
134 | ![]() | 45 | 97:64 | 71 |
150 | ![]() | 45 | 71:75 | 69 |
166 | ![]() | 44 | 78:70 | 68 |
182 | ![]() | 46 | 71:68 | 61 |
198 | ![]() | 46 | 75:92 | 60 |
214 | ![]() | 45 | 76:95 | 59 |
230 | ![]() | 46 | 87:114 | 59 |
246 | ![]() | 46 | 73:84 | 54 |
262 | ![]() | 46 | 88:113 | 54 |
278 | ![]() | 45 | 84:94 | 50 |
294 | ![]() | 45 | 56:91 | 46 |
307 | ![]() | 45 | 63:81 | 43 |
315 | ![]() | 45 | 78:103 | 43 |
317 | ![]() | 46 | 74:119 | 42 |
318 | ![]() | 45 | 72:99 | 41 |
319 | ![]() | 46 | 54:131 | 32 |
Southern Combination League
| # | Team | P | G | Pts |
|---|---|---|---|---|
7 | ![]() | 38 | 118:37 | 85 |
23 | ![]() | 38 | 71:31 | 82 |
39 | ![]() | 38 | 81:36 | 81 |
55 | ![]() | 38 | 98:55 | 79 |
71 | ![]() | 38 | 87:42 | 78 |
87 | ![]() | 38 | 90:45 | 75 |
103 | ![]() | 38 | 68:39 | 75 |
119 | ![]() | 38 | 62:42 | 61 |
135 | ![]() | 38 | 75:74 | 59 |
151 | ![]() | 38 | 85:64 | 57 |
167 | ![]() | 38 | 58:64 | 50 |
183 | ![]() | 38 | 63:82 | 46 |
199 | ![]() | 38 | 59:64 | 44 |
215 | ![]() | 38 | 48:69 | 42 |
231 | ![]() | 38 | 53:94 | 36 |
247 | ![]() | 38 | 46:87 | 30 |
263 | ![]() | 38 | 57:89 | 27 |
279 | ![]() | 37 | 43:92 | 23 |
295 | ![]() | 37 | 30:94 | 22 |
308 | ![]() | 38 | 34:126 | 14 |
Southern Counties East League
| # | Team | P | G | Pts |
|---|---|---|---|---|
8 | ![]() | 39 | 93:45 | 89 |
24 | ![]() | 39 | 85:48 | 80 |
40 | ![]() | 39 | 102:52 | 79 |
56 | ![]() | 39 | 90:52 | 77 |
72 | ![]() | 39 | 86:48 | 77 |
88 | ![]() | 39 | 77:52 | 70 |
104 | ![]() | 39 | 64:43 | 69 |
120 | ![]() | 38 | 76:57 | 64 |
136 | ![]() | 37 | 72:40 | 62 |
152 | ![]() | 38 | 65:55 | 62 |
168 | ![]() | 38 | 61:57 | 54 |
184 | ![]() | 39 | 57:63 | 47 |
200 | ![]() | 38 | 64:63 | 46 |
216 | ![]() | 38 | 67:81 | 45 |
232 | ![]() | 39 | 58:74 | 44 |
248 | ![]() | 39 | 58:75 | 42 |
264 | ![]() | 39 | 49:80 | 34 |
280 | ![]() | 39 | 41:82 | 25 |
296 | ![]() | 39 | 40:99 | 23 |
309 | ![]() | 39 | 41:97 | 22 |
316 | ![]() | 39 | 43:126 | 21 |
United Counties Premier North
| # | Team | P | G | Pts |
|---|---|---|---|---|
9 | ![]() | 34 | 93:22 | 81 |
25 | ![]() | 34 | 68:34 | 76 |
41 | ![]() | 34 | 83:32 | 70 |
57 | ![]() | 34 | 74:40 | 66 |
73 | ![]() | 34 | 50:36 | 55 |
89 | ![]() | 34 | 50:41 | 54 |
105 | ![]() | 34 | 44:48 | 53 |
121 | ![]() | 34 | 65:67 | 48 |
137 | ![]() | 34 | 52:43 | 45 |
153 | ![]() | 34 | 52:54 | 45 |
169 | ![]() | 33 | 53:59 | 43 |
185 | ![]() | 34 | 63:66 | 42 |
201 | ![]() | 34 | 41:56 | 39 |
217 | ![]() | 34 | 47:68 | 38 |
233 | ![]() | 34 | 50:87 | 31 |
249 | ![]() | 33 | 49:63 | 30 |
265 | ![]() | 34 | 36:70 | 24 |
281 | ![]() | 34 | 29:113 | 21 |
Western League Premier
| # | Team | P | G | Pts |
|---|---|---|---|---|
10 | ![]() | 34 | 80:25 | 76 |
26 | ![]() | 34 | 95:39 | 74 |
42 | ![]() | 34 | 99:48 | 72 |
58 | ![]() | 34 | 70:26 | 70 |
74 | ![]() | 34 | 84:44 | 67 |
90 | ![]() | 34 | 87:53 | 61 |
106 | ![]() | 34 | 63:46 | 60 |
122 | ![]() | 33 | 52:56 | 50 |
138 | ![]() | 33 | 68:39 | 49 |
154 | ![]() | 34 | 68:63 | 46 |
170 | ![]() | 34 | 57:71 | 37 |
186 | ![]() | 34 | 52:69 | 37 |
202 | ![]() | 34 | 55:64 | 36 |
218 | ![]() | 33 | 50:68 | 36 |
234 | ![]() | 34 | 43:81 | 32 |
250 | ![]() | 32 | 38:94 | 19 |
266 | ![]() | 32 | 34:92 | 17 |
282 | ![]() | 31 | 25:142 | 10 |
Spartan South Midlands
| # | Team | P | G | Pts |
|---|---|---|---|---|
11 | ![]() | 37 | 120:28 | 91 |
27 | ![]() | 37 | 96:25 | 86 |
43 | ![]() | 38 | 75:53 | 72 |
59 | ![]() | 38 | 76:52 | 71 |
75 | ![]() | 37 | 78:66 | 62 |
91 | ![]() | 38 | 66:54 | 62 |
107 | ![]() | 38 | 58:49 | 60 |
123 | ![]() | 38 | 73:60 | 55 |
139 | ![]() | 38 | 52:61 | 53 |
155 | ![]() | 30 | 55:40 | 50 |
171 | ![]() | 38 | 76:77 | 48 |
187 | ![]() | 38 | 70:85 | 46 |
203 | ![]() | 36 | 58:78 | 46 |
219 | ![]() | 38 | 54:68 | 41 |
235 | ![]() | 37 | 50:71 | 40 |
251 | ![]() | 37 | 65:90 | 37 |
267 | ![]() | 37 | 53:93 | 36 |
283 | ![]() | 37 | 36:70 | 34 |
297 | ![]() | 37 | 51:88 | 33 |
310 | ![]() | 38 | 32:86 | 16 |
Wessex League Premier
| # | Team | P | G | Pts |
|---|---|---|---|---|
12 | ![]() | 38 | 141:39 | 102 |
28 | ![]() | 38 | 131:26 | 95 |
44 | ![]() | 38 | 117:50 | 90 |
60 | ![]() | 38 | 90:44 | 81 |
76 | ![]() | 38 | 88:52 | 67 |
92 | ![]() | 38 | 77:47 | 67 |
108 | ![]() | 38 | 66:42 | 65 |
124 | ![]() | 38 | 88:73 | 64 |
140 | ![]() | 38 | 75:67 | 59 |
156 | ![]() | 38 | 68:80 | 53 |
172 | ![]() | 38 | 83:75 | 51 |
188 | ![]() | 38 | 82:75 | 50 |
204 | ![]() | 38 | 71:81 | 41 |
220 | ![]() | 38 | 62:92 | 39 |
236 | ![]() | 38 | 60:87 | 35 |
252 | ![]() | 38 | 56:107 | 33 |
268 | ![]() | 38 | 40:116 | 32 |
284 | ![]() | 38 | 51:123 | 27 |
298 | ![]() | 38 | 53:117 | 25 |
311 | ![]() | 38 | 36:142 | 12 |
Combined Counties Premier North
| # | Team | P | G | Pts |
|---|---|---|---|---|
13 | ![]() | 37 | 98:26 | 94 |
29 | ![]() | 37 | 108:36 | 91 |
45 | ![]() | 37 | 94:33 | 72 |
61 | ![]() | 37 | 78:59 | 62 |
77 | ![]() | 37 | 60:59 | 61 |
93 | ![]() | 36 | 88:64 | 55 |
109 | ![]() | 36 | 63:60 | 53 |
125 | ![]() | 35 | 51:51 | 53 |
141 | ![]() | 37 | 72:78 | 52 |
157 | ![]() | 36 | 58:63 | 49 |
173 | ![]() | 37 | 67:64 | 48 |
189 | ![]() | 37 | 52:60 | 46 |
205 | ![]() | 37 | 55:73 | 45 |
221 | ![]() | 38 | 54:66 | 43 |
237 | ![]() | 37 | 51:77 | 39 |
253 | ![]() | 37 | 42:88 | 38 |
269 | ![]() | 36 | 44:76 | 35 |
285 | ![]() | 37 | 47:75 | 33 |
299 | ![]() | 36 | 54:84 | 33 |
312 | ![]() | 37 | 40:84 | 27 |
Combined Counties Premier South
| # | Team | P | G | Pts |
|---|---|---|---|---|
14 | ![]() | 36 | 121:19 | 102 |
30 | ![]() | 36 | 70:23 | 75 |
46 | ![]() | 36 | 82:40 | 74 |
62 | ![]() | 38 | 72:56 | 71 |
78 | ![]() | 36 | 85:54 | 64 |
94 | ![]() | 37 | 74:49 | 63 |
110 | ![]() | 36 | 67:56 | 59 |
126 | ![]() | 36 | 45:52 | 59 |
142 | ![]() | 35 | 56:50 | 57 |
158 | ![]() | 36 | 66:72 | 49 |
174 | ![]() | 36 | 64:80 | 46 |
190 | ![]() | 35 | 58:69 | 45 |
206 | ![]() | 35 | 56:57 | 43 |
222 | ![]() | 35 | 59:72 | 37 |
238 | ![]() | 35 | 45:59 | 37 |
254 | ![]() | 34 | 32:64 | 31 |
270 | ![]() | 37 | 58:94 | 30 |
286 | ![]() | 36 | 44:92 | 28 |
300 | ![]() | 36 | 39:75 | 25 |
313 | ![]() | 37 | 51:111 | 25 |
Hellenic League Premier
| # | Team | P | G | Pts |
|---|---|---|---|---|
15 | ![]() | 35 | 106:33 | 89 |
31 | ![]() | 38 | 79:37 | 78 |
47 | ![]() | 38 | 72:38 | 73 |
63 | ![]() | 38 | 65:50 | 73 |
79 | ![]() | 38 | 85:56 | 70 |
95 | ![]() | 37 | 65:55 | 66 |
111 | ![]() | 38 | 59:48 | 61 |
127 | ![]() | 38 | 70:62 | 59 |
143 | ![]() | 38 | 59:63 | 55 |
159 | ![]() | 38 | 71:72 | 51 |
175 | ![]() | 38 | 55:60 | 51 |
191 | ![]() | 37 | 77:65 | 50 |
207 | ![]() | 38 | 66:67 | 49 |
223 | ![]() | 38 | 59:59 | 48 |
239 | ![]() | 38 | 50:72 | 41 |
255 | ![]() | 37 | 54:87 | 38 |
271 | ![]() | 37 | 42:64 | 31 |
287 | ![]() | 38 | 45:80 | 30 |
301 | ![]() | 37 | 61:101 | 28 |
314 | ![]() | 38 | 34:105 | 23 |
Midland League Premier
| # | Team | P | G | Pts |
|---|---|---|---|---|
16 | ![]() | 34 | 101:31 | 81 |
32 | ![]() | 34 | 81:33 | 73 |
48 | ![]() | 34 | 84:42 | 66 |
64 | ![]() | 34 | 69:58 | 62 |
80 | ![]() | 34 | 77:46 | 61 |
96 | ![]() | 34 | 79:52 | 58 |
112 | ![]() | 34 | 55:47 | 52 |
128 | ![]() | 34 | 65:61 | 51 |
144 | ![]() | 35 | 52:52 | 48 |
160 | ![]() | 35 | 64:60 | 47 |
176 | ![]() | 34 | 59:47 | 46 |
192 | ![]() | 34 | 59:61 | 46 |
208 | ![]() | 34 | 56:70 | 44 |
224 | ![]() | 34 | 51:65 | 35 |
240 | ![]() | 35 | 50:63 | 33 |
256 | ![]() | 34 | 46:77 | 32 |
272 | ![]() | 35 | 38:81 | 24 |
288 | ![]() | 34 | 16:156 | 4 |
League position. Points and ranking. Table overview.
Whitstable Town standings page displays current league position, points and ranking relative to other teams.






























































































































































































































































































































