
Xelajú
Stadium:Estadio Mario Camposeco·Quetzaltenango·13,331Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 29 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 1 | 2 | 0 | ||||||
DEFDefenders6 | ||||||||
| 23 | 2 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 14 | 2 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 30 | 2 | 0 | ||||||
| 25 | 2 | 0 | ||||||
MIDMidfielders12 | ||||||||
| 52 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 16 | 2 | 0 | ||||||
| 7 | 2 | 0 | ||||||
| 70 | 2 | 0 | ||||||
| 10 | 2 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 12 | 2 | 0 | ||||||
| 13 | 2 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
FWDForwards6 | ||||||||
| 11 | 2 | 0 | ||||||
| 26 | 1 | 0 | ||||||
| 29 | 2 | 1 | ||||||
| 77 | 2 | 0 | ||||||
| 20 | 1 | 0 | ||||||
| 30 | 0 | 0 | ||||||
Xelajú squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.





