Cincinnati vs Inter Miami match from the MLS. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cincinnati and Inter Miami. Follow team performance and match context within the MLS season.
![]() Kyle Smith #24 | |
![]() Matt Miazga #21 | |
![]() Pavel Bucha #20 | ⚽49' |
![]() Evander #10 | ⚽64' 90+4' |
![]() Samuel Gidi #11 | |
⚽41' | |
60' | |
72' | |
#88 | 73' |
73' 76' | |
#55 Ayoub Lajhar #55 | 87' |
![]() Tom Barlow #16 | 87' |
![]() Evan Louro #13 | |
![]() Tah Anunga #27 | |
![]() Ian Fray #17 | 38' |
40' | |
![]() Micael #16 | |
77' | |
![]() Lionel Messi #10 | ⚽24' ⚽55' ⚽89' |
⚽84' | |
65' | |
77' ⚽79' | |
#59 | |
![]() David Ayala #22 | |
![]() David Ruíz #41 | |
![]() Kyle Smith #24 | |
![]() Matt Miazga #21 | |
![]() Pavel Bucha #20 | ⚽49' |
![]() Evander #10 | ⚽64' 90+4' |
![]() Samuel Gidi #11 | |
⚽41' | |
60' | |
72' | |
#88 | 73' |
73' 76' | |
#55 Ayoub Lajhar #55 | 87' |
![]() Tom Barlow #16 | 87' |
![]() Evan Louro #13 | |
![]() Tah Anunga #27 | |
![]() Ian Fray #17 | 38' |
40' | |
![]() Micael #16 | |
77' | |
![]() Lionel Messi #10 | ⚽24' ⚽55' ⚽89' |
⚽84' | |
65' | |
77' ⚽79' | |
#59 | |
![]() David Ayala #22 | |
![]() David Ruíz #41 | |
Cincinnati| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 18 | G Roman Celentano | 6.2 | 90 | - | - | - | - | - |
| 12 | D Miles Robinson | 7.3 | 72 | - | - | - | - | - |
| 24 | D Kyle Smith | 5.7 | 90 | - | - | - | - | - |
| 21 | D Matt Miazga | 5.9 | 73 | - | - | - | - | - |
| 22 | M Gerardo Valenzuela | 6.3 | 90 | - | - | - | - | 1 |
| 11 | M Samuel Gidi | 6.2 | 60 | - | - | - | - | 1 |
| 29 | M Bryan Ramirez | 7.3 | 90 | - | 1 | - | - | 3 |
| 10 | M EvanderC | 7.2 | 90 | 1 | - | 2 | 1 | - |
| 20 | M Pavel Bucha | 6.6 | 87 | 1 | - | 2 | 1 | - |
| 17 | F Kenji Mboma Dem | 6.6 | 73 | - | - | - | - | - |
| 9 | F Kévin Denkey | 7.6 | 90 | 1 | 1 | 2 | 1 | 2 |
| 88 | D Andrei Chirila▲ | 5.7 | 14 | - | - | - | - | - |
| 55 | D Ayoub Lajhar▲ | 6.5 | 13 | - | - | - | - | - |
| 4 | D Nick Hagglund▲ | 6 | 18 | - | - | - | - | - |
| 5 | M Obinna Nwobodo▲ | 6.2 | 17 | - | - | - | - | - |
| 16 | F Tom Barlow▲ | 6.3 | 13 | - | - | - | - | - |
| 66 | F Ender Echenique▲ | 6.2 | 30 | - | - | 1 | - | 1 |
Inter Miami| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 97 | G Dayne St. Clair | 6.2 | 90 | - | - | - | - | - |
| 17 | D Ian Fray | 5.7 | 90 | - | - | - | - | - |
| 2 | D Gonzalo Luján | 5 | 90 | - | - | 1 | - | - |
| 16 | D Micael | 6.3 | 90 | - | - | 1 | - | - |
| 3 | D Sergio Reguilón | 6.2 | 65 | - | - | - | - | - |
| 7 | M Rodrigo De Paul | 7.3 | 90 | - | 1 | - | - | 4 |
| 8 | M Telasco Segovia | 7.2 | 90 | - | - | 1 | - | 1 |
| 42 | M Yannick Bright | 7.7 | 90 | - | - | 1 | - | - |
| 9 | F Luis Suárez | 6.3 | 77 | - | - | 1 | - | 2 |
| 19 | F Germán Berterame | 6.9 | 90 | 1 | - | 1 | 1 | 1 |
| 10 | F Lionel MessiC | 10 | 90 | 3 | 1 | 5 | 4 | 4 |
| 4 | D Facundo Mura▲ | 6.9 | 25 | - | - | - | - | - |
| 24 | F Mateo Silvetti▲ | 8.5 | 13 | 1 | 1 | 1 | 1 | 1 |
Cincinnati vs Inter Miami match from the MLS. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cincinnati and Inter Miami. Follow team performance and match context within the MLS season.