| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Vila Nova FC | Copa Betano do Brasil | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2025 | CRB | Copa do Nordeste | 3 | 0 | 0 | 2 | 0 | – |
| 2022 | Atletico GO | Copa do Brasil | 4 | 0 | 0 | 1 | 0 | 6.8 |
| 2020 | Cuiaba | Copa do Brasil | 3 | 0 | 1 | 1 | 0 | 6.9 |
| 2016 | Bahia | Copa do Brasil | 1 | 0 | 0 | 1 | 0 | – |
| 2016 | Bahia | Copa do Nordeste | 4 | 0 | 0 | 3 | 0 | – |
| Total | 16 | 0 | 1 | 8 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Vila Nova FC | Santos | Return from loan | |
| - | Santos | Vila Nova FC | Loan | |
| - | CRB | Santos | Return from loan | |
| - | Santos | CRB | Loan | |
| 01 Jan 2025 | Azuriz | Santos | Free agent | |
| - | Santos | Azuriz | Return from loan | |
| 01 Jan 2024 | Azuriz | Santos | Loan | |
| - | Coritiba | Azuriz | Return from loan | |
| 08 Feb 2023 | Azuriz | Coritiba | Loan | |
| - | Dnipro-1 | Azuriz | Return from loan | |
| - | Azuriz | Dnipro-1 | Loan | |
| - | Atletico GO | Azuriz | Return from loan | |
| 03 Aug 2022 | Azuriz | Atletico GO | Loan | |
| - | Sport Recife | Azuriz | Return from loan | |
| - | Azuriz | Sport Recife | Loan | |
| - | Cuiaba | Azuriz | Free agent | |
| - | Louletano | Cuiaba | Free agent | |
| - | Novorizontino | Louletano | Free agent | |
| 01 Mar 2018 | Bahia | Novorizontino | Transfer | |
| - | Paysandu PA | Bahia | Return from loan | |
| - | Bahia | Paysandu PA | Loan | |
| - | Nautico | Bahia | Return from loan | |
| - | Bahia | Nautico | Loan | |
| 05 Jan 2015 | Rio Branco ES | Bahia | Transfer |
Hayner career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.