| Date | From | To | Type | |
|---|---|---|---|---|
| 09 Jan 2025 | Safa | Al Nahda | Free agent | |
| 04 Aug 2025 | Newroz | Safa | Free agent | |
| - | Al Nahda | Newroz | Transfer | |
| - | Tuwaiq | Al Nahda | Transfer | |
| 07 Jan 2023 | Al Nahda | Tuwaiq | Transfer | |
| 07 Oct 2022 | Sliema | Al Nahda | Free agent | |
| 08 Aug 2021 | Torreense | Sliema | Free agent | |
| 01 Dec 2021 | Covilha | Torreense | Free agent | |
| - | Iberia 1999 | Covilha | Free agent | |
| 01 Jan 2019 | Samtredia | Iberia 1999 | Free agent | |
| 07 Nov 2017 | Vitoria Guimaraes | Samtredia | Free agent | |
| - | Chiasso | Vitoria Guimaraes | Return from loan | |
| - | Vitoria Guimaraes | Chiasso | Loan | |
| - | Academica | Vitoria Guimaraes | Return from loan | |
| 02 Jan 2016 | Vitoria Guimaraes | Academica | Loan | |
| 07 Jan 2014 | Covilha | Vitoria Guimaraes | Free agent |
I. Gui career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.